[mnet-devel] Daily Mnet Activity Report 2003-04-19
Carnivore Department
mnet at ash.de
Fri Apr 18 23:59:04 BST 2003
# ID OS PyVer Version Comms Services
--------------------------------------------------------------------
212 0Yq4 win32 2.2.2 0.6.1.208-STABLE relay pblob content
98 8Qsy Debian 2.1.3 0.6.1.207-STABLE 212.40 relay pblob
2 BHyK SuSE 2.2.2 213.73
1 BHyK SuSE 2.2.2 213.73 pblob
1 BHyK SuSE 2.2.2 0.6.2.135-UNSTABLE 213.73
73 BHyK SuSE 2.2.2 0.6.2.135-UNSTABLE 213.73 pblob
5 BHyK SuSE 2.2.2 0.6.2.136-UNSTABLE 213.73
73 BHyK SuSE 2.2.2 0.6.2.136-UNSTABLE 213.73 pblob
2 BpOS win32 2.2.2 0.6.0.151-STABLE relay blob
98 DjRl SuSE 2.2.2 0.6.0.154-STABLE 212.99 relay
97 GDN6 Debian 2.3a2+ 0.6.1.208-STABLE 64.231 relay pblob
3 H_f5 SuSE 2.2.2 212.99 pblob
13 HmCw Debian 2.1.3 0.6.1.208-STABLE relay content
14 Jdym FreeBSD 2.2.2 0.6.1.208-STABLE 199.181 relay pblob content
97 NjM1 SuSE 2.1.1 0.6.1.204-STABLE 212.84 blob
151 UeKP Debian 2.2.2 0.6.1.204-STABLE 217.80 pblob
97 UeLX SuSE 2.1.1 0.6.1.208-STABLE 212.84 blob
98 _FvD RedHat 2.2 relay pblob
4 iujX Debian 2.2.2 0.6.1.208-STABLE relay blob content
44 mfd9 SuSE 2.2 0.6.1.208-STABLE relay blob content
151 mlS- Debian 2.2.1 0.6.1.163-UNSTABLE 217.84 relay blob
97 p51W SuSE 2.1.1 0.6.1.204-STABLE 212.84 pblob content
94 qjoe SuSE 2.2.2 0.6.1.208-STABLE relay blob
1 twwN SuSE 2.2.2 0.6.2.136-UNSTABLE 213.73
15 yLou Debian 2.2.2 0.6.1.198-UNSTABLE 62.109 pblob
1 yWPu cygwin 2.2.2 0.6.2.136-UNSTABLE 217.232
8 yWPu cygwin 2.2.2 0.6.2.136-UNSTABLE 217.232 pblob
27 yr-Z win32 2.2.2 0.6.1.208-STABLE relay blob
1 zk_c win32 2.2.2 0.6.1.208-STABLE relay blob
Times seen | Peer | Have Blocks | Late Blocks | Gone Blocks
total | new | ID | total | new | total | new | total | new
---------------------------------------------------------------------------
309009 1442 0Yq4 33946 4740 17 0 7558 7
286078 1468 8Qsy 84530 3470 23095 0 8142 25
115285 1354 GDN6 10934 424 0 0 3 0
7881 30 H_f5 8 8 0 0 0 0
147612 77 Jdym 11343 533 1 0 9611 0
276235 21690 NjM1 132532 0 15651 0 4385 0
30418 437 mfd9 12837 0 3868 0 660 0
352408 1476 p51W 295172 5936 25741 0 4352 1
166170 12500 qjoe 5954 55 2141 17 511 15
66730 108 yLou 2071 0 0 0 0 0
6580 5393 yr-Z 37 14 0 0 0 0
Content Type Seen Total Seen Today New Today
--------------------------------------------------------------------------
GenericDescription 113 0.26GB 51 0.05GB 0 0.00GB
WWW 3 0.00GB 1 0.00GB 0 0.00GB
adult_content 199 7.02GB 135 5.66GB 0 0.00GB
audio 4170 21.57GB 3213 16.74GB 8 0.04GB
gutenberg_text 6 0.00GB 6 0.00GB 0 0.00GB
image 83 0.01GB 37 0.00GB 0 0.00GB
software 86 2.62GB 47 0.82GB 0 0.00GB
text_ebook 137 0.31GB 124 0.30GB 0 0.00GB
video 293 42.48GB 176 26.48GB 0 0.00GB
-------------------------------------------------------
This sf.net email is sponsored by:ThinkGeek
Welcome to geek heaven.
http://thinkgeek.com/sf
_______________________________________________
mnet-devel mailing list
mnet-devel at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/mnet-devel
More information about the Mnet-devel
mailing list