[mnet-devel] Daily Mnet Activity Report 2003-04-21

Carnivore Department mnet at ash.de
Mon Apr 21 00:59:04 BST 2003


    #  ID  OS      PyVer  Version              Comms     Services
--------------------------------------------------------------------
  246 0Yq4 win32   2.2.2  0.6.1.208-STABLE     relay     pblob content
    3 1N9m SuSE    2.2.2  0.6.2.136-UNSTABLE   213.73    
   79 1N9m SuSE    2.2.2  0.6.2.136-UNSTABLE   213.73    pblob
    2 1XKQ SuSE    2.2.2  0.6.2.136-UNSTABLE   212.84    pblob
    1 4ndQ SuSE    2.2.2  0.6.2.136-UNSTABLE   212.84    pblob
  101 8Qsy Debian  2.1.3  0.6.1.207-STABLE     212.40    relay pblob
    2 BpOS win32   2.2.2  0.6.0.151-STABLE     relay     blob
   26 DjRl SuSE    2.2.2  0.6.0.154-STABLE     212.99    relay
   75 DjRl SuSE    2.2.2  0.6.1.208-STABLE     212.99    relay
  102 GDN6 Debian  2.3a2+ 0.6.1.208-STABLE     64.231    relay pblob
   30 G_6L FreeBSD 2.2.2  0.6.1.208-STABLE     213.130   pblob
    1 HF5R SuSE    2.2.2  0.6.0.154-STABLE     212.99    pblob
   75 HF5R SuSE    2.2.2  0.6.1.208-STABLE     212.99    pblob
    2 H_f5 SuSE    2.2.2  0.6.2.136-UNSTABLE   212.99    
  100 H_f5 SuSE    2.2.2  0.6.2.136-UNSTABLE   212.99    pblob
    4 HmCw Debian  2.1.3  0.6.1.208-STABLE     relay     content
   34 Jdym FreeBSD 2.2.2  0.6.1.208-STABLE     199.181   relay pblob content
   27 NjM1 SuSE    2.2.2  0.6.1.208-STABLE     212.84    blob
    2 NjM1 SuSE    2.2.2  0.6.2.136-UNSTABLE   212.84    
    1 NjM1 SuSE    2.2.2  0.6.2.136-UNSTABLE   212.84    blob
    1 NjM1 SuSE    2.2.2  0.6.2.136-UNSTABLE   212.84    pblob
    9 OKh0 Debian  2.2.2  0.6.1.208-STABLE     82.64     blob
  157 UeKP Debian  2.2.2  0.6.1.204-STABLE     217.80    pblob
   35 UeLX SuSE    2.1.1  0.6.1.208-STABLE     212.84    blob
  106 _FvD RedHat  2.2                         relay     pblob
   66 dC_Q SuSE    2.1.1  0.6.1.208-STABLE     212.84    pblob content
    2 iNN0 linux   2.2.2  0.6.1.207-STABLE     relay     blob
   56 mfd9 SuSE    2.2    0.6.1.208-STABLE     relay     blob content
  157 mlS- Debian  2.2.1  0.6.1.163-UNSTABLE   217.84    relay blob
   88 p51W SuSE    2.2.2  0.6.1.208-STABLE     212.84    pblob content
   99 qjoe SuSE    2.2.2  0.6.1.208-STABLE     relay     blob
   16 vivQ linux   2.2.2  0.6.1.207-STABLE     relay     blob
  102 yLou Debian  2.2.2  0.6.1.198-UNSTABLE   62.109    pblob


     Times  seen  | Peer |  Have   Blocks |  Late   Blocks |  Gone   Blocks
     total |  new |  ID  |   total |  new |   total |  new |   total |  new
 ---------------------------------------------------------------------------
ERROR: conversion failed: ERROR: conversion failed: ERROR: conversion failed: ERROR: conversion failed: ERROR: conversion failed:     313543   1633   0Yq4     36924   2904        17      0      7679    119
      4501   1614   1N9m        75     53        19      0         0      0
        37     37  4i3jb         2      2         0      0         0      0
    290730   1720   8Qsy     86068   1111     23105      6      8275    127
    120037   1848   GDN6     11143    217         0      0        11      8
    343617   3831   HF5R    125319   7020     25972     83     18142    254
      9677   1796   H_f5       635    598        29     29         0      0
    148325    713   Jdym     11997    675         1      0      9632     21
    302205    657   NjM1    132532      0     15651      0      4385      0
    332029   3337   dC_Q    261040   1430       435     22         0      0
       534    534  dx9es         3      3         0      0         0      0
     31974    805   mfd9     12914     75      3868      0       664      4
    356987   1689   p51W    298760   3460     25883    142      4376     22
    170527   1443   qjoe      6198    148      2236     94       512      0
     71430   2295   yLou      2079      3         0      0         0      0


         Content Type      Seen Total       Seen Today        New Today
 --------------------------------------------------------------------------
   GenericDescription      113   0.26GB      56   0.06GB       0   0.00GB
                  WWW        3   0.00GB       2   0.00GB       0   0.00GB
        adult_content      199   7.02GB     148   6.49GB       0   0.00GB
                audio     4173  21.58GB    3775  19.36GB       3   0.01GB
       gutenberg_text        6   0.00GB       6   0.00GB       0   0.00GB
                image       83   0.01GB      49   0.00GB       0   0.00GB
             software       86   2.62GB      54   0.91GB       0   0.00GB
           text_ebook      138   0.31GB     132   0.31GB       1   0.00GB
                video      293  42.48GB     199  30.17GB       0   0.00GB


-------------------------------------------------------
This sf.net email is sponsored by:ThinkGeek
Welcome to geek heaven.
http://thinkgeek.com/sf
_______________________________________________
mnet-devel mailing list
mnet-devel at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/mnet-devel




More information about the Mnet-devel mailing list