[mnet-devel] Daily Mnet Activity Report 2003-04-23

Carnivore Department mnet at ash.de
Wed Apr 23 00:59:03 BST 2003


    #  ID  OS      PyVer  Version              Comms     Services
--------------------------------------------------------------------
  250 0Yq4 win32   2.2.2  0.6.1.208-STABLE     relay     pblob content
   14 1N9m SuSE    2.2.2  0.6.2.136-UNSTABLE   213.73    
   21 1N9m SuSE    2.2.2  0.6.2.136-UNSTABLE   213.73    pblob
   26 1N9m SuSE    2.2.2  0.6.2.137-UNSTABLE   213.73    
   22 1N9m SuSE    2.2.2  0.6.2.137-UNSTABLE   213.73    pblob
   57 1XKQ SuSE    2.2.2  0.6.2.136-UNSTABLE   212.84    blob
   53 8Qsy Debian  2.1.3  0.6.1.207-STABLE     212.40    relay pblob
   19 BpOS win32   2.2.2  0.6.0.151-STABLE     relay     blob
  102 DjRl SuSE    2.2.2  0.6.1.208-STABLE     212.99    relay
  100 GDN6 Debian  2.3a2+ 0.6.1.208-STABLE     64.231    relay pblob
  101 G_6L FreeBSD 2.2.2  0.6.1.208-STABLE     213.130   pblob
  102 HF5R SuSE    2.2.2  0.6.1.208-STABLE     212.99    pblob
    1 H_f5 SuSE    2.2.2  0.6.2.136-UNSTABLE   212.99    
   99 H_f5 SuSE    2.2.2  0.6.2.136-UNSTABLE   212.99    pblob
    5 H_f5 SuSE    2.2.2  0.6.2.138-UNSTABLE   212.99    
    3 H_f5 SuSE    2.2.2  0.6.2.138-UNSTABLE   212.99    pblob
   66 Jdym FreeBSD 2.2.2  0.6.1.208-STABLE     199.181   relay pblob content
    1 NjM1 SuSE    2.2.2  0.6.2.136-UNSTABLE   212.84    
   45 NjM1 SuSE    2.2.2  0.6.2.136-UNSTABLE   212.84    blob
   14 Otm6 win32          0.5.1.33-STABLE      relay     
   13 UVwX linux   2.2.2  0.6.1.208-STABLE     relay     
  157 UeKP Debian  2.2.2  0.6.1.204-STABLE     217.80    pblob
  110 _FvD RedHat  2.2                         relay     pblob
   15 dC_Q SuSE    2.1.1  0.6.1.208-STABLE     212.84    pblob content
    1 dC_Q SuSE    2.2.2  0.6.2.136-UNSTABLE   212.84    
   18 dC_Q SuSE    2.2.2  0.6.2.136-UNSTABLE   212.84    pblob
    1 dC_Q SuSE    2.2.2  0.6.2.138-UNSTABLE   212.84    
    1 dC_Q SuSE    2.2.2  0.6.2.138-UNSTABLE   212.84    pblob
   42 jo6I SuSE    2.1.1  0.6.1.208-STABLE     212.84    blob content
   45 jo6I SuSE    2.2.2  0.6.1.208-STABLE     212.84    blob content
    1 lrrC win32          0.5.1.33-STABLE      relay     
   31 mfd9 SuSE    2.2    0.6.1.208-STABLE     relay     blob content
  157 mlS- Debian  2.2.1  0.6.1.163-UNSTABLE   217.84    relay blob
   98 p51W SuSE    2.2.2  0.6.1.208-STABLE     212.84    pblob content
   98 qjoe SuSE    2.2.2  0.6.1.208-STABLE     relay     blob
    2 vXUu win32   2.2.2  0.6.1.205-STABLE     80.129    blob
    5 vivQ linux   2.2.2  0.6.1.207-STABLE     relay     blob
  102 yLou Debian  2.2.2  0.6.1.208-STABLE     62.109    pblob
    2 yWPu cygwin  2.2.2  0.6.2.136-UNSTABLE   217.232   
    5 yWPu cygwin  2.2.2  0.6.2.136-UNSTABLE   217.232   pblob
    8 yWPu cygwin  2.2.2  0.6.2.137-UNSTABLE   217.232   
   13 yWPu cygwin  2.2.2  0.6.2.137-UNSTABLE   217.232   pblob
   13 yr-Z win32   2.2.2  0.6.1.208-STABLE     217.232   blob
   37 yr-Z win32   2.2.2  0.6.1.208-STABLE     relay     blob


     Times  seen  | Peer |  Have   Blocks |  Late   Blocks |  Gone   Blocks
     total |  new |  ID  |   total |  new |   total |  new |   total |  new
 ---------------------------------------------------------------------------
    318352   2594   0Yq4     46268   4329        17      0      7710     31
      4627    126   1N9m        75      0        19      0         0      0
      4328   1689   1XKQ        10      0         1      0         0      0
    296010   2584   8Qsy     86641    607     23110      5      8354     79
    135399  11854   GDN6     11239     96         0      0        11      0
      7213   1734   G_6L         3      0         0      0         0      0
    373203  12538   HF5R    132496   3782     25996     24     18174     32
     40731  13656   H_f5       987    110        37      3         0      0
    151191   2866   Jdym     13976   1990         1      0      9643     11
    302784    579   NjM1    132895    392     15651      0      4414     29
    345951    342   dC_Q    260386      0       435      0       654    654
     33073    361   mfd9     12884      0      3868      0       694     30
    363292   1299   p51W    299867   1017     25993    110      4396     20
    178856   5418   qjoe      6328     35      2271      9       520      8
      8325     47   vXUu       103     18         0      0         0      0
     81986   5092   yLou      2080      1         0      0         0      0
      8930    472   yr-Z        38      0         0      0         0      0


         Content Type      Seen Total       Seen Today        New Today
 --------------------------------------------------------------------------
   GenericDescription      113   0.26GB      58   0.07GB       0   0.00GB
                  WWW        3   0.00GB       2   0.00GB       0   0.00GB
        adult_content      199   7.02GB     148   6.49GB       0   0.00GB
                audio     4174  21.58GB    3898  19.97GB       1   0.00GB
       gutenberg_text        6   0.00GB       6   0.00GB       0   0.00GB
                image       83   0.01GB      49   0.00GB       0   0.00GB
             software       86   2.62GB      54   0.91GB       0   0.00GB
           text_ebook      138   0.31GB     131   0.31GB       0   0.00GB
                video      294  42.90GB     201  30.64GB       1   0.41GB


-------------------------------------------------------
This sf.net email is sponsored by:ThinkGeek
Welcome to geek heaven.
http://thinkgeek.com/sf
_______________________________________________
mnet-devel mailing list
mnet-devel at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/mnet-devel




More information about the Mnet-devel mailing list