[mnet-devel] Daily Mnet Activity Report 2003-04-25

Carnivore Department mnet at ash.de
Fri Apr 25 00:59:04 BST 2003


    #  ID  OS      PyVer  Version              Comms     Services
--------------------------------------------------------------------
   81 0Yq4 win32   2.2.2  0.6.1.208-STABLE     relay     pblob content
    1 1N9m SuSE    2.2.2  0.6.2.138-UNSTABLE   213.73    
   87 1N9m SuSE    2.2.2  0.6.2.138-UNSTABLE   213.73    pblob
    3 2zQX win32   2.2.2  0.6.1.208-STABLE     relay     blob
  100 4908 SuSE    2.2.2  0.6.2.138-UNSTABLE   212.84    pblob
   94 4WL- win32   2.2.2  0.6.1.208-STABLE     relay     blob
  101 8Qsy Debian  2.1.3  0.6.1.207-STABLE     212.40    relay pblob
    1 AKii win32   2.2.2  0.6.1.208-STABLE     relay     blob
    6 BpOS win32   2.2.2  0.6.0.151-STABLE     relay     blob
   81 C9fg win32   2.2.2  0.6.1.205-STABLE     80.221    relay pblob content
    5 Cnsb win32   2.2.2  0.6.1.208-STABLE     80.140    relay blob content
  102 DjRl SuSE    2.2.2  0.6.1.208-STABLE     212.99    relay
  102 GDN6 Debian  2.3a2+ 0.6.1.208-STABLE     64.231    relay pblob
   97 G_6L FreeBSD 2.2.2  0.6.1.208-STABLE     213.130   pblob
  101 HF5R SuSE    2.2.2  0.6.1.208-STABLE     212.99    pblob
   99 H_f5 SuSE    2.2.2  0.6.2.138-UNSTABLE   212.99    pblob
    2 J-Wt Debian  2.2.2  0.6.2.138-UNSTABLE   relay     
   68 Jdym FreeBSD 2.2.2  0.6.1.208-STABLE     199.181   relay pblob content
  101 NjM1 SuSE    2.2.2  0.6.2.136-UNSTABLE   212.84    blob
  157 UeKP Debian  2.2.2  0.6.1.204-STABLE     217.80    pblob
    1 Wq5W RedHat  2.2.1  0.6.2.138-UNSTABLE   217.232   
    1 Ys7i RedHat  2.2.1  0.6.2.138-UNSTABLE   217.232   pblob
  109 _FvD RedHat  2.2                         relay     pblob
   53 dC_Q SuSE    2.2.2  0.6.2.138-UNSTABLE   212.84    pblob
  101 jo6I SuSE    2.2.2  0.6.1.208-STABLE     212.84    blob content
   25 mfd9 SuSE    2.2    0.6.1.208-STABLE     relay     blob content
  157 mlS- Debian  2.2.1  0.6.1.163-UNSTABLE   217.84    relay blob
  101 oKdM SuSE    2.2.2  0.6.1.208-STABLE     212.84    blob
  101 p51W SuSE    2.2.2  0.6.1.208-STABLE     212.84    pblob content
   84 qjoe SuSE    2.2.2  0.6.1.208-STABLE     relay     blob
   89 yLou Debian  2.2.2  0.6.1.208-STABLE     62.109    pblob


     Times  seen  | Peer |  Have   Blocks |  Late   Blocks |  Gone   Blocks
     total |  new |  ID  |   total |  new |   total |  new |   total |  new
 ---------------------------------------------------------------------------
    321586     95   0Yq4     47934    115        17      0      7713      0
      4930    175   1N9m        76      1        19      0         0      0
     38091   4606   4WL-         2      0         1      1         0      0
    328839  19529   8Qsy     87073    414     23111      0      8358      0
     55427   2950   C9fg      1991    762         0      0         0      0
    165109  13561   GDN6     11242      0         0      0        19      0
      9949     52   G_6L         3      0         0      0         0      0
    403572  14202   HF5R    134681    779     25996      0     18217      1
     44725    871   H_f5      1310    202        97     30         4      0
    151827     96   Jdym     14183    210         1      0      9646      0
    318829   5343   NjM1    133199      0     15651      0      4427      0
    346613      3   dC_Q    259599      0       435      0      1445     24
      7720     88   jo6I         1      0         1      0         0      0
     33230     64   mfd9     12891      0      3868      0       694      0
    377491   5293   p51W    303680    580     26072      0      4441      0
    181265     72   qjoe      6358     11      2290      1       537      0
     89977    113   yLou      2098      0         0      0         0      0


         Content Type      Seen Total       Seen Today        New Today
 --------------------------------------------------------------------------
   GenericDescription      113   0.26GB      71   0.19GB       0   0.00GB
                  WWW        3   0.00GB       2   0.00GB       0   0.00GB
        adult_content      199   7.02GB     155   6.56GB       0   0.00GB
                audio     4174  21.58GB    3906  20.00GB       0   0.00GB
       gutenberg_text        6   0.00GB       6   0.00GB       0   0.00GB
                image       83   0.01GB      56   0.00GB       0   0.00GB
             software       86   2.62GB      56   0.91GB       0   0.00GB
           text_ebook      138   0.31GB     132   0.31GB       0   0.00GB
                video      294  42.90GB     227  31.41GB       0   0.00GB


-------------------------------------------------------
This sf.net email is sponsored by:ThinkGeek
Welcome to geek heaven.
http://thinkgeek.com/sf
_______________________________________________
mnet-devel mailing list
mnet-devel at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/mnet-devel




More information about the Mnet-devel mailing list