[mnet-devel] Daily Mnet Activity Report 2003-04-30

Carnivore Department mnet at ash.de
Wed Apr 30 00:59:03 BST 2003


    #  ID  OS      PyVer  Version              Comms     Services
--------------------------------------------------------------------
    6 094F SuSE    2.2.2  0.7.0.1-UNSTABLE     212.99    relay
    5 094F SuSE    2.2.2  0.7.0.2-UNSTABLE     212.99    
   56 094F SuSE    2.2.2  0.7.0.2-UNSTABLE     212.99    relay
   42 094F SuSE    2.2.2  0.7.0.5-UNSTABLE     212.99    relay
   12 0Yq4 win32   2.2.2  0.6.1.208-STABLE     relay     pblob
   89 0Yq4 win32   2.2.2  0.6.1.208-STABLE     relay     pblob content
    6 1N9m SuSE    2.2.2  0.7.0.1-UNSTABLE     213.73    
    8 1N9m SuSE    2.2.2  0.7.0.1-UNSTABLE     213.73    pblob relay
    4 1N9m SuSE    2.2.2  0.7.0.2-UNSTABLE     213.73    
   34 1N9m SuSE    2.2.2  0.7.0.2-UNSTABLE     213.73    pblob
    1 1N9m SuSE    2.2.2  0.7.0.3-UNSTABLE     213.73    
    1 1N9m SuSE    2.2.2  0.7.0.3-UNSTABLE     213.73    pblob
    1 1N9m SuSE    2.2.2  0.7.0.4-UNSTABLE     213.73    
    1 1N9m SuSE    2.2.2  0.7.0.4-UNSTABLE     213.73    pblob
   26 1N9m SuSE    2.2.2  0.7.0.5-UNSTABLE     213.73    pblob
   30 4908 SuSE    2.2.2  0.7.0.0-UNSTABLE     212.84    pblob
    1 4908 SuSE    2.2.2  0.7.0.2-UNSTABLE     212.84    
    3 4908 SuSE    2.2.2  0.7.0.2-UNSTABLE     212.84    pblob
    1 4908 SuSE    2.2.2  0.7.0.4-UNSTABLE     212.84    
   42 4908 SuSE    2.2.2  0.7.0.4-UNSTABLE     212.84    pblob
    5 4908 SuSE    2.2.2  0.7.0.6-UNSTABLE     212.84    pblob
  121 4WL- win32   2.2.2  0.6.1.208-STABLE     relay     blob
   54 5FdK SuSE    2.2.2  0.7.0.0-UNSTABLE     212.99    pblob
   39 5FdK SuSE    2.2.2  0.7.0.5-UNSTABLE     212.99    pblob
  102 8Qsy Debian  2.1.3  0.6.1.208-STABLE     212.40    relay pblob
   70 9uNd win32   2.2.2  0.6.1.208-STABLE     194.228   blob
    7 C9fg win32   2.2.2  0.6.1.205-STABLE     80.221    relay pblob content
   11 CGsZ SuSE    2.2.2  0.7.0.5-UNSTABLE     213.73    pblob
  102 DjRl SuSE    2.2.2  0.6.1.208-STABLE     212.99    relay
    5 Fsdh win32   2.2.2  0.7.0.2-UNSTABLE     217.232   
    7 Fsdh win32   2.2.2  0.7.0.2-UNSTABLE     217.232   pblob
    4 Fsdh win32   2.2.2  0.7.0.3-UNSTABLE     217.232   
    2 Fsdh win32   2.2.2  0.7.0.3-UNSTABLE     217.232   pblob
    4 Fsdh win32   2.2.2  0.7.0.5-UNSTABLE     217.232   pblob
  102 G_6L FreeBSD 2.2.2  0.6.1.208-STABLE     213.130   pblob
  102 HF5R SuSE    2.2.2  0.6.1.208-STABLE     212.99    pblob
   60 NjM1 SuSE    2.2.2  0.7.0.0-UNSTABLE     212.84    blob
   41 NjM1 SuSE    2.2.2  0.7.0.5-UNSTABLE     212.84    blob
   35 SKpG linux   2.2.2  0.6.1.208-STABLE     relay     blob
   25 UVwX linux   2.2.2  0.6.1.208-STABLE     relay     
  157 UeKP Debian  2.2.2  0.6.1.204-STABLE     217.80    pblob
   53 XLVh linux   2.2.2  0.6.1.208-STABLE     212.202   pblob content
    3 XLVh linux   2.2.2  0.6.1.208-STABLE     212.202   relay pblob content
  102 _FvD RedHat  2.2                         relay     pblob
   30 dC_Q SuSE    2.2.2  0.7.0.1-UNSTABLE     212.84    pblob
   25 dC_Q SuSE    2.2.2  0.7.0.5-UNSTABLE     212.84    pblob
  101 jo6I SuSE    2.2.2  0.6.1.208-STABLE     212.84    blob content
    4 kV0H win32   2.2.2  0.6.1.208-STABLE     relay     blob
   30 mfd9 SuSE    2.2    0.6.1.208-STABLE     relay     blob content
  135 mlS- Debian  2.2.1  0.6.1.163-UNSTABLE   217.84    relay blob
   97 oKdM SuSE    2.2.2  0.6.1.208-STABLE     212.84    blob
   41 p4a9 win32   2.2.2  0.6.1.208-STABLE     relay     blob
  100 p51W SuSE    2.2.2  0.6.1.208-STABLE     212.84    pblob content
   22 qjoe SuSE    2.2.2  0.6.1.208-STABLE     relay     
   73 qjoe SuSE    2.2.2  0.6.1.208-STABLE     relay     blob
   47 yLou Debian  2.2.2  0.6.1.208-STABLE     62.109    pblob
    2 yWPu cygwin  2.2.2  0.7.0.5-UNSTABLE     217.232   pblob


     Times  seen  | Peer |  Have   Blocks |  Late   Blocks |  Gone   Blocks
     total |  new |  ID  |   total |  new |   total |  new |   total |  new
 ---------------------------------------------------------------------------
    350355   4449   0Yq4     52052    619        17      0      7734     14
     14906   1197   1N9m       203     36        22      0         0      0
     48730   7435   4WL-        78      0         1      0         0      0
    432832   2351   5FdK    182420    234     30933     17      7756     60
    348993   3662   8Qsy     89938    518     23118      4      8728    222
     75266   1299   C9fg      3128      1         0      0         0      0
     38608  19548   G_6L        34      0         0      0         0      0
    453371  12442   HF5R    141903    999     26003      4     18485    125
    376263  14783   NjM1    133349      0     15651      0      4427      0
      9464    404   SKpG        48      3        45     30         0      0
    176712   3877   XLVh     34188    143      3331      5      4551      0
    346671     30   dC_Q    260096    150       664      0      1445      0
     14945   3406   jo6I         1      0         1      0         0      0
     33993    392   mfd9     12880      1      3868      0       710     16
    443754  22680   p51W    311849   1589     26536    284      4682     61
    203928  11708   qjoe      6430      9      2310      4       559      0
     90820    839   yLou      2098      0         0      0         0      0


         Content Type      Seen Total       Seen Today        New Today
 --------------------------------------------------------------------------
   GenericDescription      114   0.27GB      69   0.19GB       0   0.00GB
                  WWW        3   0.00GB       2   0.00GB       0   0.00GB
        adult_content      201   7.20GB     141   5.27GB       0   0.00GB
                audio     4178  21.61GB    3794  19.46GB       2   0.01GB
       gutenberg_text        6   0.00GB       6   0.00GB       0   0.00GB
                image       83   0.01GB      49   0.00GB       0   0.00GB
             software       86   2.62GB      49   0.90GB       0   0.00GB
           text_ebook      138   0.31GB     130   0.30GB       0   0.00GB
                video      297  43.37GB     213  29.99GB       0   0.00GB




-------------------------------------------------------
This sf.net email is sponsored by:ThinkGeek
Welcome to geek heaven.
http://thinkgeek.com/sf
_______________________________________________
mnet-devel mailing list
mnet-devel at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/mnet-devel




More information about the Mnet-devel mailing list