[mnet-devel] Size-of-Mnet Report
Hauke Johannknecht
mnet at ash.de
Wed Feb 26 17:09:37 GMT 2003
seen: number of unique brokerids seen that day (month).
new: number of brokerids (and percentage of seen) that have
not been seen before that day (month).
mth: number of brokerids (and percentage of seen) that have
been seen with more than 50 hellos that day (month).
and no, i am not going to make a graph of it, but i am willing to
cron-supply data in any reasonable format.
2001-12: 5 seen 5 (100.00%) new 4 (80.00%) mth
2002-01: 6 seen 1 ( 16.67%) new 5 (83.33%) mth
2002-02: 189 seen 114 ( 60.32%) new 31 (16.40%) mth
2002-03: 75 seen 34 ( 45.33%) new 17 (22.67%) mth
2002-04: 102 seen 30 ( 29.41%) new 17 (16.67%) mth
2002-05: 179 seen 42 ( 23.46%) new 24 (13.41%) mth
2002-06: 135 seen 60 ( 44.44%) new 20 (14.81%) mth
2002-07: 263 seen 121 ( 46.01%) new 33 (12.55%) mth
2002-08: 195 seen 92 ( 47.18%) new 37 (18.97%) mth
2002-09: 347 seen 159 ( 45.82%) new 52 (14.99%) mth
2002-10: 200 seen 104 ( 52.00%) new 42 (21.00%) mth
2002-11: 223 seen 101 ( 45.29%) new 49 (21.97%) mth
2002-12: 332 seen 130 ( 39.16%) new 46 (13.86%) mth
2003-01-01: 22 seen 0 ( 0.00%) new 16 (72.73%) mth
2003-01-02: 34 seen 4 (11.76%) new 16 (47.06%) mth
2003-01-03: 28 seen 4 (14.29%) new 17 (60.71%) mth
2003-01-04: 24 seen 2 ( 8.33%) new 16 (66.67%) mth
2003-01-05: 27 seen 5 (18.52%) new 18 (66.67%) mth
2003-01-06: 27 seen 1 ( 3.70%) new 19 (70.37%) mth
2003-01-07: 33 seen 3 ( 9.09%) new 18 (54.55%) mth
2003-01-08: 30 seen 0 ( 0.00%) new 16 (53.33%) mth
2003-01-09: 40 seen 6 (15.00%) new 15 (37.50%) mth
2003-01-10: 36 seen 6 (16.67%) new 16 (44.44%) mth
2003-01-11: 25 seen 2 ( 8.00%) new 14 (56.00%) mth
2003-01-12: 35 seen 7 (20.00%) new 12 (34.29%) mth
2003-01-13: 28 seen 5 (17.86%) new 15 (53.57%) mth
2003-01-14: 34 seen 3 ( 8.82%) new 12 (35.29%) mth
2003-01-15: 33 seen 9 (27.27%) new 15 (45.45%) mth
2003-01-16: 35 seen 11 (31.43%) new 14 (40.00%) mth
2003-01-17: 27 seen 4 (14.81%) new 15 (55.56%) mth
2003-01-18: 45 seen 11 (24.44%) new 18 (40.00%) mth
2003-01-19: 50 seen 21 (42.00%) new 15 (30.00%) mth
2003-01-20: 78 seen 32 (41.03%) new 26 (33.33%) mth
2003-01-21: 68 seen 16 (23.53%) new 24 (35.29%) mth
2003-01-22: 57 seen 14 (24.56%) new 21 (36.84%) mth
2003-01-23: 60 seen 14 (23.33%) new 22 (36.67%) mth
2003-01-24: 59 seen 11 (18.64%) new 29 (49.15%) mth
2003-01-25: 41 seen 11 (26.83%) new 23 (56.10%) mth
2003-01-26: 76 seen 23 (30.26%) new 31 (40.79%) mth
2003-01-27: 60 seen 16 (26.67%) new 30 (50.00%) mth
2003-01-28: 61 seen 12 (19.67%) new 25 (40.98%) mth
2003-01-29: 54 seen 9 (16.67%) new 27 (50.00%) mth
2003-01-30: 62 seen 12 (19.35%) new 28 (45.16%) mth
2003-01-31: 58 seen 10 (17.24%) new 23 (39.66%) mth
2003-02-01: 55 seen 12 (21.82%) new 26 (47.27%) mth
2003-02-02: 58 seen 25 (43.10%) new 22 (37.93%) mth
2003-02-03: 56 seen 17 (30.36%) new 23 (41.07%) mth
2003-02-04: 40 seen 5 (12.50%) new 18 (45.00%) mth
2003-02-05: 51 seen 6 (11.76%) new 23 (45.10%) mth
2003-02-06: 46 seen 3 ( 6.52%) new 25 (54.35%) mth
2003-02-07: 36 seen 5 (13.89%) new 21 (58.33%) mth
2003-02-08: 49 seen 9 (18.37%) new 24 (48.98%) mth
2003-02-09: 56 seen 8 (14.29%) new 25 (44.64%) mth
2003-02-10: 50 seen 10 (20.00%) new 24 (48.00%) mth
2003-02-11: 50 seen 8 (16.00%) new 19 (38.00%) mth
2003-02-12: 50 seen 7 (14.00%) new 23 (46.00%) mth
2003-02-13: 43 seen 6 (13.95%) new 25 (58.14%) mth
2003-02-14: 38 seen 4 (10.53%) new 25 (65.79%) mth
2003-02-15: 49 seen 7 (14.29%) new 23 (46.94%) mth
2003-02-16: 45 seen 9 (20.00%) new 20 (44.44%) mth
2003-02-17: 47 seen 4 ( 8.51%) new 25 (53.19%) mth
2003-02-18: 70 seen 13 (18.57%) new 26 (37.14%) mth
2003-02-19: 47 seen 9 (19.15%) new 25 (53.19%) mth
2003-02-20: 44 seen 4 ( 9.09%) new 27 (61.36%) mth
2003-02-21: 42 seen 6 (14.29%) new 26 (61.90%) mth
2003-02-22: 83 seen 46 (55.42%) new 29 (34.94%) mth
2003-02-23: 79 seen 36 (45.57%) new 24 (30.38%) mth
2003-02-24: 63 seen 15 (23.81%) new 21 (33.33%) mth
-------------------------------------------------------
This SF.net email is sponsored by: Scholarships for Techies!
Can't afford IT training? All 2003 ictp students receive scholarships.
Get hands-on training in Microsoft, Cisco, Sun, Linux/UNIX, and more.
www.ictp.com/training/sourceforge.asp
_______________________________________________
mnet-devel mailing list
mnet-devel at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/mnet-devel
More information about the Mnet-devel
mailing list